Vehicle | Wheel Size | Tyre Size | Tyre Pressure - bar - (lbf/in2) | |||
---|---|---|---|---|---|---|
Up to 100 mile/h (160 km/h) | Over 100 mile/h (160 km/h) | |||||
Front | Rear | Front | Rear | |||
X-TYPE: 2001 MY onwards - Start VIN C00344 | ||||||
2.5L and 3.0L Petrol | ||||||
Standard | 6.5" x 16" | 205/55R16 | 2.2 (32) | 2.2 (32) | 2.6 (38) | 2.4 (35) |
Sport | 7" x 17" | 225/45R17 91Y | 2.0 (30) | 2.0 (30) | 2.6 (38) | 2.4 (35) |
Sport | 7" x 17" | 225/45R17 94W | 2.3 (34) | 2.3 (34) | 2.6 (38) | 2.5 (36) |
Sport | 7.5" x 18" | 225/40R18 | 2.5 (36) | 2.3 (34) | 2.7 (40) | 2.4 (35) |
X-TYPE: 2002.25 MY onwards - Start VIN C59261 | ||||||
2.0L Petrol | ||||||
Standard | 6.5" x 16" | 205/55R16 | 2.0 (30) | 2.0 (30) | 2.4 (35) | 2.2 (32) |
Sport | 7" x 17" | 205/50R17 | 2.3 (34) | 2.3 (34) | 2.5 (36) | 2.3 (34) |
Sport | 7.5" x 18" | 225/40R18 | 2.3 (34) | 2.2 (32) | 2.6 (38) | 2.4 (35) |
X-TYPE: 2004 MY onwards - Start VIN D56272 | ||||||
2.0L and 2.2L Diesel | ||||||
Standard | 6.5" x 16" | 205/55R16 | 2.2 (32) | 2.0 (30) | 2.4 (35) | 2.2 (32) |
Sport | 7" x 17" | 225/45R17 91Y | 2.2 (32) | 2.0 (30) | 2.5 (36) | 2.3 (34) |
Sport | 7" x 17" | 225/45R17 94W | 2.3 (34) | 2.3 (34) | 2.6 (38) | 2.5 (36) |
Sport | 7.5" x 18" | 225/40R18 | 2.3 (34) | 2.2 (32) | 2.6 (38) | 2.4 (35) |
Note: For previous vehicles with original equipment fitted refer to the vehicle handbook or tyre label.
Start VIN | Model Year | Nut Torque | ||||
Aluminium Wheel | Steel Wheel | |||||
X-TYPE | From | To | Nm | lbf.ft | Nm | lbf.ft |
C00344 | 2001 | Onwards | 88 - 118 | 65 - 87 | 68 - 92 | 50 - 68 |
This document has been compiled for www.X-Type.uk and the content and/or layout is copyright © 2018-2024 X-Type.uk. All Rights Reserved.